Description
Today’s audiences crave dynamic performances that stand out. As an artist, you want to connect with your fans and take your moment in the spotlight. Roland AX-Edge builds on decades of refinement and learning from artists the world over about what makes the ultimate performance synthesizer. AX-Edge has a sleek, modern design with a customizable look via interchangeable Edge Blades, 49 full-sized keys and a sound set crafted specifically for keytarists. And throughout AX-Edge you’ll find thoughtful design features that give you the freedom and confidence to truly express yourself on stage.
- 49 full-sized keys with velocity and channel aftertouch
- 4 parts + vocoder with mic Input
- 320 programs and over 500 preset tones for keytarists
- 79 types of part multi-effects and part EQ, 79 types of program multi-effects, chorus, reverb, master compressor, and master EQ
- Tone Remain function switches sounds seamlessly without unnatural sound cutoff
- Ribbon controller, modulation bar, and assignable controls for expressive performance
- Up to 4 hours of battery-powered operation (rechargeable Ni-MH batteries only); can also be powered via AC adaptor
- Bluetooth MIDI and editor app for wireless sound customization
- Audio file playback via external USB memory
- Master MIDI controller functionality for remote operation of sound modules, plug-ins and more
| Specification | Value |
|---|---|
| SKU | ROL-AXEDGEWCK |
| Vendor | Roland |
| Aftertouch | Yes |
| Analog Digital | Digital |
| Built In Speakers | No |
| Included From Manufacturer | AC adaptor Strap Spare Edge Blade including hex key, mounting screws |
| Keys Weighted | No |
| Number of Keys | 49 |
| Key Size | Full Size Keys |
| Midi | In, Out, and USB |
| Mono Poly | Polyphonic |
| MPN | AX-EDGE-W |
| Product Unique Features | MIDI over Bluetooth (Bluetooth LE version 4.1) |
| Arpeggiator | Yes |
| Audio File Playback | Yes |
| Control Connections | 1/4″ sustain pedal/footswitch input |
| Onboard Controllers | Ribbon controller Modulation bar 7 assignable buttons Assignable control knob Master volume knob |
| Effects | 79 part multi-effects types 79 program multi-effects types Part EQ Vocoder 8 chorus types 6 reverb types Master compressor Master EQ |
| Audio Inputs | 1/4″ microphone input |
| Audio Outputs | Dual stereo 1/4″ output 1/4″ stereo headphones output |
| Key Action | Synth action with velocity and channel aftertouch |
| Multitimbral Capability | 4 parts plus separate vocoder part |
| Product Weight | 9 lb 5 oz. |
| Programs/Presets | 320 user programs 256 user tones Over 500 preset tones |
| Speakers | None |
| USB Flash Drive Port (to Device) | Song File Playback |
| USB Port (to Host) | MIDI |
| Width | 49.3125″ |
| Depth | 11.5″ |
| Height | 3.375″ |






Reviews
There are no reviews yet.