Description
With a stunning design, new Voices and Styles, and Unison and Accent functions, Yamaha PSR-SX600 is a performance keyboard like no other. Powerful DSP effects like Real Distortion on a guitar or Real Reverb on a piano add just the right amount of color to your sound. Realtime control knobs, assignable pedals and expansion ROM options make it customizable for your needs.
| Specification | Value |
|---|---|
| SKU | YAM-PSRSX600 |
| Vendor | Yamaha |
| Built In Speakers | Yes |
| Connectivity | USB and Microphone Input |
| Included From Manufacturer | Music rest Power supply |
| Keys Weighted | No |
| Key Cover | No |
| Number of Keys | 61 |
| MPN | PSRSX600 |
| Piano Cabinet Style | Portable |
| Accompaniments | Yes |
| Duet Mode | No |
| Finish | Black |
| Half-Damper Support | No |
| Audio Inputs | 1/4″ microphone input 1/8″ stereo aux input |
| Audio Outputs | Dual 1/4″ stereo main output 1/4″ stereo headphone output |
| Key Action | Organ/synth action (FSB) with touch response |
| Layer Feature | Yes |
| Metronome | Yes |
| Pedals | (2) optional (sustain, articulation), function assignable |
| Product Weight | 17.86 lb |
| Song Recorder | Audio & MIDI |
| Number of Songs | ±1MB/song with ±20MB total internal storage for MIDI recordings |
| Number of Sounds | 850 voices 73 Super Articulation Voices 480 XG Voices 43 Drums/SFX Kits |
| Speaker Power | 15 W × 2 |
| Speaker Size | 4.72″ × 2 |
| Split Feature | Yes |
| Storage Type | USB Flash Drive;Internal |
| Number of Tracks | 16 |
| Transpose Feature | Yes |
| Voices of Polyphony | 128 |
| Width | 39.45″ |
| Depth | 16.14″ |
| Height | 5.28″ |






Reviews
There are no reviews yet.